Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
734354 | 8 | 5 | 1 | 0 | 14 | 4.82k | 50 kB | 9 | 2023-02-01 15:32:45 | |
734353 | 6 | 5 | 9 | 1 | 21 | 5.52k | 7.5 kB | 9 | 2023-02-01 15:26:59 | |
734352 | 12 | 5 | 10 | 0 | 27 | 10.3k | 78 kB | 9 | 2023-02-01 15:16:21 | |
734351 | 9 | 5 | 0 | 0 | 14 | 5.83k | 58 kB | 9 | 2023-02-01 15:00:13 | |
734350 | 11 | 5 | 0 | 0 | 16 | 2.04k | 17 kB | 9 | 2023-02-01 14:49:56 | |
734349 | 3 | 5 | 18 | 0 | 26 | 8.19k | 10 kB | 9 | 2023-02-01 14:40:22 | |
734348 | 7 | 5 | 0 | 0 | 12 | 9.38k | 97 kB | 9 | 2023-02-01 14:39:28 | |
734347 | 1 | 5 | 0 | 0 | 6 | 883 | 2.2 kB | 9 | 2023-02-01 14:34:21 | |
734346 | 9 | 4 | 0 | 1 | 14 | 2.00k | 25 kB | 9 | 2023-02-01 14:31:55 | |
734345 | 6 | 5 | 0 | 0 | 11 | 1.14k | 14 kB | 9 | 2023-02-01 14:25:37 |
Looking for orphaned blocks or PoS invalidated blocks?