Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
824488 | 4 | 5 | 20 | 1 | 30 | 7.38k | 20 kB | 10 | 2023-12-11 06:49:28 | |
824487 | 8 | 5 | 20 | 0 | 33 | 10.6k | 28 kB | 10 | 2023-12-11 06:45:59 | |
824486 | 12 | 5 | 1 | 0 | 18 | 11.1k | 70 kB | 10 | 2023-12-11 06:41:12 | |
824485 | 4 | 5 | 0 | 0 | 9 | 1.48k | 3.5 kB | 10 | 2023-12-11 06:33:50 | |
824484 | 5 | 5 | 1 | 0 | 11 | 2.21k | 12 kB | 10 | 2023-12-11 06:28:09 | |
824483 | 4 | 5 | 0 | 0 | 9 | 2.33k | 4.1 kB | 10 | 2023-12-11 06:27:18 | |
824482 | 9 | 5 | 0 | 0 | 14 | 2.09k | 22 kB | 10 | 2023-12-11 06:26:00 | |
824481 | 3 | 5 | 1 | 0 | 9 | 1.86k | 10 kB | 10 | 2023-12-11 06:24:03 | |
824480 | 3 | 5 | 1 | 0 | 9 | 1.76k | 3.4 kB | 10 | 2023-12-11 06:21:17 | |
824479 | 1 | 5 | 20 | 0 | 26 | 5.87k | 8.2 kB | 10 | 2023-12-11 06:20:07 |
Looking for orphaned blocks or PoS invalidated blocks?