Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
804919 | 15 | 5 | 0 | 0 | 20 | 2.58k | 22 kB | 10 | 2023-10-03 17:02:36 | |
804918 | 6 | 5 | 2 | 0 | 13 | 1.62k | 4.6 kB | 10 | 2023-10-03 16:54:11 | |
804917 | 4 | 5 | 0 | 0 | 9 | 1.52k | 6.1 kB | 10 | 2023-10-03 16:54:04 | |
804916 | 2 | 5 | 5 | 0 | 12 | 2.22k | 4.0 kB | 10 | 2023-10-03 16:43:38 | |
804915 | 12 | 5 | 19 | 0 | 36 | 7.05k | 45 kB | 10 | 2023-10-03 16:40:24 | |
804914 | 24 | 5 | 0 | 0 | 29 | 8.12k | 61 kB | 10 | 2023-10-03 16:28:06 | |
804913 | 4 | 4 | 1 | 2 | 11 | 1.45k | 6.8 kB | 10 | 2023-10-03 16:15:22 | |
804912 | 2 | 5 | 16 | 0 | 23 | 4.63k | 7.7 kB | 10 | 2023-10-03 16:08:25 | |
804911 | 31 | 5 | 0 | 0 | 36 | 7.73k | 51 kB | 10 | 2023-10-03 16:07:49 | |
804910 | 1 | 5 | 1 | 0 | 7 | 1.15k | 2.6 kB | 10 | 2023-10-03 15:52:59 |
Looking for orphaned blocks or PoS invalidated blocks?