Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
821858 | 5 | 5 | 3 | 0 | 13 | 2.48k | 13 kB | 10 | 2023-12-02 01:15:54 | |
821857 | 2 | 5 | 1 | 0 | 8 | 1.33k | 2.7 kB | 10 | 2023-12-02 01:08:19 | |
821856 | 7 | 5 | 9 | 0 | 21 | 3.22k | 11 kB | 10 | 2023-12-02 01:06:31 | |
821855 | 7 | 4 | 17 | 1 | 29 | 9.22k | 46 kB | 10 | 2023-12-02 01:05:27 | |
821854 | 4 | 5 | 0 | 0 | 9 | 5.98k | 40 kB | 10 | 2023-12-02 00:57:49 | |
821853 | 5 | 5 | 0 | 0 | 10 | 1.62k | 10 kB | 10 | 2023-12-02 00:56:20 | |
821852 | 7 | 5 | 0 | 0 | 12 | 1.19k | 10 kB | 10 | 2023-12-02 00:55:16 | |
821851 | 5 | 5 | 11 | 0 | 21 | 4.54k | 16 kB | 10 | 2023-12-02 00:50:06 | |
821850 | 8 | 5 | 1 | 0 | 14 | 5.72k | 35 kB | 10 | 2023-12-02 00:46:20 | |
821849 | 2 | 5 | 10 | 0 | 17 | 3.80k | 5.5 kB | 10 | 2023-12-02 00:38:28 |
Looking for orphaned blocks or PoS invalidated blocks?