Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
770829 | 19 | 5 | 2 | 0 | 26 | 4.61k | 20 kB | 9 | 2023-06-08 14:07:36 | |
770828 | 6 | 5 | 1 | 0 | 12 | 2.32k | 4.0 kB | 9 | 2023-06-08 14:02:08 | |
770827 | 3 | 5 | 2 | 0 | 10 | 1.81k | 3.6 kB | 9 | 2023-06-08 14:01:48 | |
770826 | 5 | 5 | 1 | 1 | 12 | 2.84k | 4.4 kB | 9 | 2023-06-08 14:01:21 | |
770825 | 3 | 5 | 2 | 0 | 10 | 1.97k | 3.6 kB | 9 | 2023-06-08 13:56:50 | |
770824 | 5 | 5 | 18 | 0 | 28 | 5.35k | 8.8 kB | 9 | 2023-06-08 13:56:23 | |
770823 | 4 | 5 | 20 | 0 | 29 | 5.16k | 8.9 kB | 9 | 2023-06-08 13:54:47 | |
770822 | 34 | 4 | 3 | 1 | 42 | 15.3k | 92 kB | 9 | 2023-06-08 13:52:29 | |
770821 | 11 | 5 | 1 | 0 | 17 | 2.80k | 15 kB | 9 | 2023-06-08 13:35:35 | |
770820 | 3 | 5 | 1 | 0 | 9 | 1.86k | 3.3 kB | 9 | 2023-06-08 13:33:55 | |
770819 | 4 | 5 | 1 | 0 | 10 | 1.82k | 5.9 kB | 9 | 2023-06-08 13:33:40 | |
770818 | 3 | 5 | 16 | 0 | 24 | 4.67k | 7.6 kB | 9 | 2023-06-08 13:32:04 | |
770817 | 12 | 5 | 2 | 0 | 19 | 7.30k | 69 kB | 9 | 2023-06-08 13:26:43 | |
770816 | 3 | 5 | 1 | 0 | 9 | 1.64k | 3.4 kB | 9 | 2023-06-08 13:21:45 | |
770815 | 3 | 5 | 7 | 0 | 15 | 2.75k | 5.1 kB | 9 | 2023-06-08 13:19:20 | |
770814 | 10 | 5 | 12 | 0 | 27 | 5.85k | 26 kB | 9 | 2023-06-08 13:15:11 | |
770813 | 13 | 5 | 2 | 0 | 20 | 6.39k | 50 kB | 9 | 2023-06-08 13:13:11 | |
770812 | 4 | 5 | 1 | 0 | 10 | 1.80k | 6.7 kB | 9 | 2023-06-08 13:03:31 | |
770811 | 2 | 5 | 13 | 0 | 20 | 3.80k | 6.5 kB | 9 | 2023-06-08 13:01:41 | |
770810 | 11 | 5 | 0 | 0 | 16 | 7.84k | 36 kB | 9 | 2023-06-08 12:54:49 |
Looking for orphaned blocks or PoS invalidated blocks?