Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
688233 | 8 | 5 | 20 | 0 | 33 | 11.7k | 47 kB | 9 | 2022-08-24 23:58:25 | |
688232 | 6 | 5 | 3 | 0 | 14 | 8.94k | 55 kB | 9 | 2022-08-24 23:53:08 | |
688231 | 7 | 5 | 1 | 0 | 13 | 2.11k | 9.3 kB | 9 | 2022-08-24 23:47:12 | |
688230 | 4 | 5 | 0 | 0 | 9 | 1.40k | 3.0 kB | 9 | 2022-08-24 23:42:06 | |
688229 | 7 | 5 | 6 | 0 | 18 | 4.44k | 11 kB | 9 | 2022-08-24 23:38:45 | |
688228 | 5 | 5 | 15 | 0 | 25 | 6.45k | 22 kB | 9 | 2022-08-24 23:36:56 | |
688227 | 21 | 5 | 0 | 0 | 26 | 10.1k | 70 kB | 9 | 2022-08-24 23:34:35 | |
688226 | 1 | 5 | 0 | 0 | 6 | 1.15k | 2.4 kB | 9 | 2022-08-24 23:23:18 | |
688225 | 3 | 5 | 0 | 0 | 8 | 1.18k | 2.7 kB | 9 | 2022-08-24 23:22:38 | |
688224 | 1 | 4 | 0 | 1 | 6 | 1.15k | 2.0 kB | 9 | 2022-08-24 23:18:47 | |
688223 | 2 | 5 | 10 | 0 | 17 | 3.49k | 6.6 kB | 9 | 2022-08-24 23:18:28 | |
688222 | 9 | 5 | 16 | 0 | 30 | 8.21k | 28 kB | 9 | 2022-08-24 23:16:19 | |
688221 | 11 | 5 | 0 | 0 | 16 | 9.12k | 53 kB | 9 | 2022-08-24 23:13:04 | |
688220 | 4 | 5 | 0 | 0 | 9 | 1.71k | 3.0 kB | 9 | 2022-08-24 23:02:25 | |
688219 | 5 | 5 | 1 | 0 | 11 | 1.54k | 3.5 kB | 9 | 2022-08-24 23:02:02 | |
688218 | 4 | 5 | 14 | 1 | 24 | 4.85k | 7.6 kB | 9 | 2022-08-24 23:01:25 | |
688217 | 8 | 5 | 0 | 0 | 13 | 6.55k | 38 kB | 9 | 2022-08-24 23:00:25 | |
688216 | 3 | 5 | 0 | 0 | 8 | 1.15k | 5.8 kB | 9 | 2022-08-24 22:58:19 | |
688215 | 8 | 5 | 0 | 0 | 13 | 2.74k | 11 kB | 9 | 2022-08-24 22:57:46 | |
688214 | 3 | 5 | 17 | 0 | 25 | 5.06k | 10 kB | 9 | 2022-08-24 22:46:56 |
Looking for orphaned blocks or PoS invalidated blocks?