Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
686265 | 4 | 5 | 0 | 1 | 10 | 1.56k | 5.5 kB | 9 | 2022-08-17 23:56:37 | |
686264 | 2 | 4 | 11 | 1 | 18 | 3.77k | 5.5 kB | 9 | 2022-08-17 23:55:47 | |
686263 | 17 | 5 | 0 | 0 | 22 | 6.37k | 41 kB | 9 | 2022-08-17 23:49:27 | |
686262 | 1 | 5 | 0 | 0 | 6 | 1.14k | 2.2 kB | 9 | 2022-08-17 23:31:35 | |
686261 | 2 | 5 | 6 | 1 | 14 | 2.85k | 4.3 kB | 9 | 2022-08-17 23:31:23 | |
686260 | 16 | 5 | 0 | 0 | 21 | 4.05k | 40 kB | 9 | 2022-08-17 23:30:44 | |
686259 | 7 | 5 | 1 | 0 | 13 | 1.90k | 8.6 kB | 9 | 2022-08-17 23:17:11 | |
686258 | 3 | 5 | 0 | 0 | 8 | 1.39k | 2.8 kB | 9 | 2022-08-17 23:16:10 | |
686257 | 4 | 5 | 1 | 0 | 10 | 1.63k | 4.9 kB | 9 | 2022-08-17 23:16:00 | |
686256 | 5 | 4 | 4 | 1 | 14 | 2.97k | 4.4 kB | 9 | 2022-08-17 23:11:19 | |
686255 | 18 | 5 | 17 | 0 | 40 | 10.1k | 42 kB | 9 | 2022-08-17 23:00:41 | |
686254 | 4 | 5 | 0 | 0 | 9 | 7.09k | 25 kB | 9 | 2022-08-17 22:47:03 | |
686253 | 3 | 5 | 1 | 0 | 9 | 1.39k | 2.9 kB | 9 | 2022-08-17 22:43:47 | |
686252 | 4 | 5 | 11 | 0 | 20 | 4.28k | 6.3 kB | 9 | 2022-08-17 22:40:50 | |
686251 | 10 | 5 | 1 | 0 | 16 | 5.86k | 27 kB | 9 | 2022-08-17 22:40:35 | |
686250 | 4 | 5 | 0 | 0 | 9 | 1.85k | 4.9 kB | 9 | 2022-08-17 22:36:55 | |
686249 | 4 | 5 | 0 | 0 | 9 | 1.35k | 3.9 kB | 9 | 2022-08-17 22:36:14 | |
686248 | 3 | 5 | 1 | 0 | 9 | 1.56k | 3.0 kB | 9 | 2022-08-17 22:34:34 | |
686247 | 4 | 5 | 6 | 0 | 15 | 3.07k | 5.0 kB | 9 | 2022-08-17 22:34:18 | |
686246 | 6 | 5 | 7 | 0 | 18 | 4.53k | 24 kB | 9 | 2022-08-17 22:30:01 |
Looking for orphaned blocks or PoS invalidated blocks?