Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
654885 | 1 | 5 | 0 | 0 | 6 | 1.06k | 2.2 kB | 9 | 2022-04-29 23:55:24 | |
654884 | 4 | 5 | 2 | 0 | 11 | 1.49k | 4.6 kB | 9 | 2022-04-29 23:52:51 | |
654883 | 7 | 5 | 20 | 0 | 32 | 6.60k | 11 kB | 9 | 2022-04-29 23:49:57 | |
654882 | 11 | 5 | 1 | 0 | 17 | 7.74k | 52 kB | 9 | 2022-04-29 23:45:36 | |
654881 | 2 | 5 | 1 | 0 | 8 | 1.64k | 3.0 kB | 9 | 2022-04-29 23:37:30 | |
654880 | 5 | 5 | 7 | 0 | 17 | 3.06k | 6.8 kB | 9 | 2022-04-29 23:32:15 | |
654879 | 6 | 5 | 0 | 0 | 11 | 2.96k | 21 kB | 9 | 2022-04-29 23:31:15 | |
654878 | 1 | 5 | 15 | 1 | 22 | 4.65k | 6.8 kB | 9 | 2022-04-29 23:28:45 | |
654877 | 10 | 5 | 0 | 0 | 15 | 5.03k | 47 kB | 9 | 2022-04-29 23:28:10 | |
654876 | 1 | 5 | 0 | 0 | 6 | 1.12k | 2.2 kB | 9 | 2022-04-29 23:17:48 | |
654875 | 2 | 5 | 4 | 0 | 11 | 2.00k | 3.6 kB | 9 | 2022-04-29 23:14:58 | |
654874 | 12 | 5 | 10 | 0 | 27 | 5.70k | 26 kB | 9 | 2022-04-29 23:13:43 | |
654873 | 12 | 5 | 4 | 0 | 21 | 4.96k | 44 kB | 9 | 2022-04-29 23:06:04 | |
654872 | 9 | 5 | 1 | 0 | 15 | 2.45k | 16 kB | 9 | 2022-04-29 22:58:23 | |
654871 | 3 | 5 | 10 | 0 | 18 | 3.47k | 6.2 kB | 9 | 2022-04-29 22:50:06 | |
654870 | 17 | 5 | 0 | 0 | 22 | 5.67k | 52 kB | 9 | 2022-04-29 22:44:39 | |
654869 | 1 | 5 | 1 | 0 | 7 | 1.33k | 2.5 kB | 9 | 2022-04-29 22:27:07 | |
654868 | 2 | 5 | 2 | 0 | 9 | 1.82k | 3.2 kB | 9 | 2022-04-29 22:25:58 | |
654867 | 6 | 5 | 12 | 0 | 23 | 4.68k | 8.4 kB | 9 | 2022-04-29 22:22:15 | |
654866 | 10 | 5 | 20 | 0 | 35 | 9.66k | 42 kB | 9 | 2022-04-29 22:21:24 |
Looking for orphaned blocks or PoS invalidated blocks?