Blocks
Windows
Years
Months
Weeks
Days
Blocks
373,782 – 373,801 of 855,949 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
482167 7 4 0 0 11 1.55k 5.9 kB 7 2020-09-05 09:47:08
482166 1 5 1 0 7 932 2.6 kB 7 2020-09-05 09:44:33
482165 3 5 19 0 27 3.70k 12 kB 7 2020-09-05 09:42:46
482164 5 5 1 0 11 4.30k 20 kB 7 2020-09-05 09:41:57
482163 6 5 1 0 12 1.32k 12 kB 7 2020-09-05 09:41:44
482162 3 5 1 0 9 1.06k 5.9 kB 7 2020-09-05 09:40:54
482161 2 5 3 0 10 1.38k 4.0 kB 7 2020-09-05 09:32:17
482160 4 5 0 0 9 4.08k 9.8 kB 7 2020-09-05 09:30:44
482159 1 5 0 0 6 734 2.2 kB 7 2020-09-05 09:29:16
482158 1 5 4 0 10 1.35k 4.5 kB 7 2020-09-05 09:27:49
482157 7 5 9 0 21 2.93k 11 kB 7 2020-09-05 09:26:50
482156 7 5 2 0 14 3.46k 32 kB 7 2020-09-05 09:23:02
482155 3 5 7 0 15 2.14k 6.6 kB 7 2020-09-05 09:17:22
482154 7 5 3 0 15 2.31k 6.7 kB 7 2020-09-05 09:16:53
482153 4 5 0 0 9 1.21k 3.5 kB 7 2020-09-05 09:07:11
482152 2 5 0 0 7 931 2.6 kB 7 2020-09-05 09:06:35
482151 1 5 2 0 8 1.07k 3.1 kB 7 2020-09-05 09:04:29
482150 3 5 2 0 10 1.44k 3.7 kB 7 2020-09-05 09:03:35
482149 4 5 1 0 10 1.27k 5.1 kB 7 2020-09-05 09:02:23
482148 2 5 0 0 7 902 2.9 kB 7 2020-09-05 08:58:23

Looking for orphaned blocks or PoS invalidated blocks?