Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
371683 | 1 | 5 | 0 | 0 | 6 | 636 | 2.3 kB | 6 | 2019-08-17 23:55:01 | |
371682 | 4 | 5 | 4 | 0 | 13 | 1.71k | 5.4 kB | 6 | 2019-08-17 23:46:33 | |
371681 | 5 | 5 | 1 | 0 | 11 | 1.57k | 4.4 kB | 6 | 2019-08-17 23:40:46 | |
371680 | 2 | 5 | 3 | 0 | 10 | 1.28k | 4.1 kB | 6 | 2019-08-17 23:36:25 | |
371679 | 7 | 5 | 3 | 0 | 15 | 1.75k | 5.6 kB | 6 | 2019-08-17 23:35:34 | |
371678 | 4 | 5 | 2 | 0 | 11 | 1.60k | 4.2 kB | 6 | 2019-08-17 23:32:28 | |
371677 | 3 | 5 | 4 | 0 | 12 | 1.65k | 4.6 kB | 6 | 2019-08-17 23:18:46 | |
371676 | 5 | 5 | 6 | 0 | 16 | 2.25k | 6.3 kB | 6 | 2019-08-17 23:17:23 | |
371675 | 14 | 5 | 4 | 0 | 23 | 2.51k | 17 kB | 6 | 2019-08-17 23:15:37 | |
371674 | 5 | 5 | 0 | 0 | 10 | 1.49k | 5.6 kB | 6 | 2019-08-17 23:14:53 | |
371673 | 2 | 5 | 6 | 0 | 13 | 1.61k | 5.5 kB | 6 | 2019-08-17 23:12:51 | |
371672 | 7 | 5 | 5 | 0 | 17 | 2.39k | 7.4 kB | 6 | 2019-08-17 23:04:06 | |
371671 | 8 | 5 | 0 | 0 | 13 | 1.79k | 5.0 kB | 6 | 2019-08-17 23:01:06 | |
371670 | 1 | 5 | 13 | 0 | 19 | 2.40k | 7.1 kB | 6 | 2019-08-17 23:00:19 | |
371669 | 14 | 5 | 0 | 0 | 19 | 3.35k | 8.0 kB | 6 | 2019-08-17 22:59:56 | |
371668 | 1 | 5 | 4 | 0 | 10 | 1.18k | 3.9 kB | 6 | 2019-08-17 22:58:12 | |
371667 | 1 | 5 | 0 | 0 | 6 | 642 | 2.3 kB | 6 | 2019-08-17 22:57:35 | |
371666 | 6 | 5 | 7 | 0 | 18 | 2.41k | 7.4 kB | 6 | 2019-08-17 22:41:15 | |
371665 | 7 | 5 | 6 | 0 | 18 | 2.88k | 7.1 kB | 6 | 2019-08-17 22:33:15 | |
371664 | 7 | 5 | 0 | 0 | 12 | 1.79k | 5.0 kB | 6 | 2019-08-17 22:31:57 |
Looking for orphaned blocks or PoS invalidated blocks?