Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
34423 | 4 | 5 | 20 | 0 | 29 | 936 | 9.1 kB | 1 | 2016-06-05 23:51:33 | |
34422 | 3 | 5 | 20 | 0 | 28 | 878 | 8.8 kB | 1 | 2016-06-05 23:46:43 | |
34421 | 13 | 5 | 0 | 0 | 18 | 3.56k | 31 kB | 1 | 2016-06-05 23:44:57 | |
34420 | 7 | 5 | 1 | 0 | 13 | 245 | 4.2 kB | 1 | 2016-06-05 23:20:34 | |
34419 | 2 | 5 | 0 | 0 | 7 | 174 | 2.4 kB | 1 | 2016-06-05 23:05:34 | |
34418 | 1 | 5 | 0 | 0 | 6 | 104 | 2.2 kB | 1 | 2016-06-05 23:05:24 | |
34417 | 4 | 5 | 1 | 0 | 10 | 202 | 3.4 kB | 1 | 2016-06-05 22:54:48 | |
34416 | 8 | 5 | 0 | 0 | 13 | 236 | 4.0 kB | 1 | 2016-06-05 22:51:13 | |
34415 | 5 | 5 | 0 | 0 | 10 | 151 | 3.3 kB | 1 | 2016-06-05 22:50:20 | |
34414 | 7 | 5 | 1 | 0 | 13 | 215 | 4.0 kB | 1 | 2016-06-05 22:41:46 | |
34413 | 3 | 5 | 0 | 0 | 8 | 186 | 2.9 kB | 1 | 2016-06-05 22:40:39 | |
34412 | 2 | 5 | 0 | 0 | 7 | 118 | 2.4 kB | 1 | 2016-06-05 22:15:27 | |
34411 | 2 | 5 | 0 | 0 | 7 | 239 | 10 kB | 1 | 2016-06-05 22:04:17 | |
34410 | 9 | 5 | 0 | 0 | 14 | 218 | 4.5 kB | 1 | 2016-06-05 22:00:24 | |
34409 | 3 | 5 | 0 | 0 | 8 | 138 | 2.6 kB | 1 | 2016-06-05 21:58:47 | |
34408 | 1 | 5 | 0 | 0 | 6 | 135 | 2.1 kB | 1 | 2016-06-05 21:56:06 | |
34407 | 3 | 4 | 1 | 0 | 8 | 176 | 2.6 kB | 1 | 2016-06-05 21:53:29 | |
34406 | 11 | 5 | 0 | 0 | 16 | 2.79k | 5.2 kB | 1 | 2016-06-05 21:39:33 | |
34405 | 2 | 5 | 0 | 0 | 7 | 121 | 2.5 kB | 1 | 2016-06-05 21:31:46 | |
34404 | 1 | 4 | 0 | 0 | 5 | 90.0 | 1.8 kB | 1 | 2016-06-05 21:30:19 |
Looking for orphaned blocks or PoS invalidated blocks?